Date: November 18, 2008
Operating Hours: 4pm-9pm
Snow Conditions
New Snow last 24 hours: 1 inches
New Snow last 7 days: 2 inches
Snow Base: 18-36 inches
Conditions: machine groomed
| Snow Reporters Update Storebakken planning on opening Tuesday. |
|
Trail & Lift Status
| Trails Open: 5 of 22 | Lifts Open: 3 of 7 | |||
| Bjorkedahl | Closed | The Chute | Closed | |
| Half Rabbit | Closed | Fall Line | Closed | |
| Mickebakken | Closed | Galende | Closed | |
| Minibakken | Open | Haug Wild | Closed | |
| Tomtebakken | Open | Jumpin Judy | Closed | |
| Storebakken | Open | |||
| Vahalla Terrain Park | Closed | |||
| Jim's Run | Closed | Nissebakken | Open | |
| Julebakken | Closed | Race Course | Closed | |
| Lee's Run | Closed | Vesterdahl | Open | |
| Lillebakken | Closed | White Rabbit | Closed | |
| Logan's run | Closed | |||
Comments:
Snow Tubing Park
| Snow Tubing park | Closed |
Snow Tube Park Comments:
Cross Country Trails
| Cross Country Ski Trails | Closed |
Cross Country Trail Comments:
© 2008 Trollhaugen. All rights reserved. | Directions | Contact | Privacy | Site Map